Wikiscan
min.wikipedia.org
070809101112131415161718192021222324
JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
123456789101112131415161718192021222324252627282930

Most active pages
November 2017

ViewsUsersEditsRevertsDiffVolumeSizeTitle
202266.4 k6.2 k6.2 kUrduja
162254.4 k4.4 k4.3 kRajo Malewa
141215.8 k5.6 k5.6 kTadashi Maeda
283207 k6.8 k6.8 kSi Inthrathit
461159.6 k9.4 k9.3 kSungai Chao Phraya
203139.1 k9.5 k8.9 kAbdullah Ahmad Badawi
383135.4 k5.6 k5.3 kMahathir Mohamad
312134.6 k4.6 k4.5 kKuil Ananta Vasudeva
212105.9 k5.8 k5.8 kUrang Amis
221106.6 k6.5 k6.5 kTantara Rakyaik Baru
11339747755747Nicolaas Bloembergen
23295.4 k5.5 k5.3 kLangkawi
15382.9 k2.9 k2.8 kHussein Onn
281.1 k1.1 k1.1 kPamarintahan Revolusioner Republik Indonesia
24281.5 k1.5 k1.5 kArosuka (kota)
271562366.7 kUrang Sunda
16176.3 k6.2 k6.2 kBatu basurek Vo Canh
14464.8 k4.8 k4.7 kNew Delhi
15363 k2.9 k2.9 kFatehpur Sikri
123511 k11 k11 kBatu Caves
12358.3 k8.1 k8.1 kPattaya
362527 k27 k27 kIndia
5253.3 k3.2 k3.2 kTaman Nasional Kinabalu
815749749749Watuagung, Tuntang, Semarang
244.1 k4 k4 kPalabuahan udaro Internasional Suvarnabhumi
7345.1 k5 k4.9 kTerengganu
8246.5 k6.4 k6.3 kTimur Lenk
19242.4 k2.3 k2.3 kManipur
11241.8 k1.8 k1.8 kPulau Sentosa
10241.6 k1.5 k1.5 kBukhara
7241.5 k1.5 k1.5 kPhuket
6148.6 k8.4 k8.4 kBatu basurek Dong Yen Chau
10146.2 k6.1 k6.1 kBani Tsaqif
2124251253852Minangkabau
5339.9 k9.6 k9.6 kProvinsi Pattani
5232.7 k2.6 k2.6 kGenting Highlands
6132.6 k2.5 k2.5 kPulau Bengkalis
7131.5 k1.5 k1.5 kTuntang, Semarang
1413253525Kategori:Wikipediawan nan bagabuang taun 2017
3222.3 k2.3 k2.3 kWali nagari
622697697697Pantai Aia Manih
1122050188Mai
5220122.2 kBadan Narkotika Nasional
512780780780Karangtengah, Tuntang, Semarang
1260606.2 kSingapua
712508508508Gunuang Padang
12221.5 k(50031) 2000 AH47
12221.5 k(50036) 2000 AH53
12221.5 k(50041) 2000 AL58
12221.5 k(50039) 2000 AV56
12221.5 k(50038) 2000 AT54
12221.5 k(50037) 2000 AR54
12221.5 k(50042) 2000 AW58
12221.5 k(50043) 2000 AC59
12221.5 k(50030) 2000 AG47
12221.5 k(50035) 2000 AL50
12221.5 k(50047) 2000 AA62
12221.5 k(50034) 2000 AJ48
12221.5 k(50029) 2000 AU46
12221.5 k(50044) 2000 AW60
12221.5 k(50045) 2000 AB61
12221.5 k(50046) 2000 AL61
12221.5 k(50032) 2000 AT47
12221.5 k(50040) 2000 AL57
12221.5 k(50020) 2000 AL34
12221.5 k(50028) 2000 AN44
12221.5 k(50013) 2000 AE31
12221.5 k(50003) 2000 AM16
12221.5 k(50004) 2000 AS16
12221.5 k(50005) 2000 AW18
12221.5 k(50006) 2000 AY19
12221.5 k(50007) 2000 AW21
12221.5 k(50008) 2000 AF25
12221.5 k(50009) 2000 AQ26
12221.5 k(50010) 2000 AP27
12221.5 k(50011) 2000 AE29
12221.5 k(50012) 2000 AS30
12221.5 k(50015) 2000 AR32
12221.5 k(50027) 2000 AQ43
12221.5 k(50016) 2000 AT32
12221.5 k(50017) 2000 AA33
12221.5 k(50018) 2000 AK33
12221.5 k(50019) 2000 AL33
12221.5 k(50049) 2000 AQ62
12221.5 k(50021) 2000 AA36
12221.5 k(50022) 2000 AX36
12221.5 k(50023) 2000 AY37
12221.5 k(50024) 2000 AZ40
12221.5 k(50025) 2000 AR41
12221.5 k(50026) 2000 AS41
12221.5 k(50048) 2000 AL62
12221.5 k(50063) 2000 AY71
12221.5 k(50050) 2000 AB63
12221.5 k(50099) 2000 AM98
12221.5 k(50086) 2000 AT90
12331.5 k(50087) 2000 AH91
12221.5 k(50088) 2000 AO94
12221.5 k(50089) 2000 AA95
12221.5 k(50090) 2000 AN96
12221.5 k(50091) 2000 AP96
12221.5 k(50092) 2000 AR96
12221.5 k(50093) 2000 AT96
12221.5 k(50094) 2000 AB97
12221.5 k(50095) 2000 AE97
12221.5 k(50096) 2000 AM97
12221.5 k(50097) 2000 AF98
12221.5 k(50098) 2000 AG98
12221.5 k(50100) 2000 AH102
12221.5 k(50084) 2000 AZ89
12221.5 k(50101) 2000 AO105
12221.5 k(50102) 2000 AA106
12221.5 k(50103) 2000 AR111
12221.5 k(50104) 2000 AU111
12221.5 k(50105) 2000 AX111
12221.5 k(50106) 2000 AC113
12221.5 k(50107) 2000 AP113
12221.5 k(50108) 2000 AU113
12221.5 k(50109) 2000 AY113
12221.5 k(50110) 2000 AP115
12221.5 k(50111) 2000 AA116
12221.5 k(50112) 2000 AJ116
12221.5 k(50113) 2000 AL116
12221.5 k(50114) 2000 AC117
12221.5 k(50085) 2000 AS90
12221.5 k(50083) 2000 AG89
12221.5 k(50051) 2000 AH63
12221.5 k(50066) 2000 AH75
12221.5 k(50052) 2000 AV63
12221.5 k(50053) 2000 AR64
12221.5 k(50054) 2000 AD65
12221.5 k(50055) 2000 AE65
12221.5 k(50056) 2000 AN66
12221.5 k(50057) 2000 AO66
12221.5 k(50058) 2000 AQ67
12221.5 k(50059) 2000 AY67
12221.5 k(50060) 2000 AA68
12221.5 k(50061) 2000 AF69
12221.5 k(50062) 2000 AD71
12221.5 k(50001) 2000 AK15
12221.5 k(50064) 2000 AQ72
12221.5 k(50065) 2000 AF74
12221.5 k(50067) 2000 AS75
12221.5 k(50082) 2000 AW88
12221.5 k(50068) 2000 AR77
12221.5 k(50069) 2000 AM78
12221.5 k(50070) 2000 AG80
12221.5 k(50071) 2000 AL81
12221.5 k(50072) 2000 AU81
12221.5 k(50073) 2000 AA82
12221.5 k(50074) 2000 AN83
Graphique des modifications November 2017
Graphique des utilisateurs November 2017
Graphique des espaces de noms November 2017